T-Torr-10 vacuum pumping system
Product details
| Performance specifications | T-Torr-10 | |
| Flange interface | KF40,KF25 | |
| Input voltage | 220V,50/60Hz | |
| Ultimate vacuum | <5E-9 mbar | |
| Nitrogen pumping speed | 47 l/s | |
| Ambient operating temperature | 5 to 40 ℃ | |
| Dimensions (L×W×H) | 385*217*367 mm | |
| Weight | 21kg | |
| Power consumption | 144W | |
| Backing pump | Type | Turbo pump |
| Pumping speed at AC 220 V | 50Hz: 3m3/h | |
| 60Hz: 3.6m3/h | ||
| Pumping speed at DC 24 V | 600rpm 0.6m3/h | |
| 1700rpm 1.4m3/h | ||
| Power consumption | 120W | |
| Noise | 55dB(A) | |
| Weight | 9.5kg | |

