T-Torr-11 vacuum pumping system
- Previous:T-Torr-10 vacuum pumping system
- Next:None
Product details
| Performance specifications | T-Torr-11 | |
| Flange interface | KF40,KF25 | |
| Input voltage | 220V,50/60Hz | |
| Ultimate vacuum | <5E-9 mbar | |
| Nitrogen pumping speed | 60 l/s | |
| Ambient operating temperature | 5 to 40 ℃ | |
| Dimensions (L×W×H) | 385*285*290mm | |
| Weight | 21kg | |
| Power consumption | 88W | |
| Backing pump | Type | Diaphragm pump |
| Pumping speed at AC 220 V | 50Hz: 1.2m3/h | |
| 60Hz: 1.4m3/h | ||
| Pumping speed at DC 24 V | 600rpm 0.6m3/h | |
| 1700rpm 1.4m3/h | ||
| Power consumption | 64W | |
| Noise | 45dB(A) | |
| Weight | 4.5kg | |

